Customization: | Available |
---|---|
Certification: | ISO 9001:2000, ISO 9001:2008, CE, Coc |
Usage: | Cargo, Cargo And Passenger |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Optional colors | red, blue, green, yellow, grey, white | |
Vehicle code | 91810687 | 91831024 |
L*W*H(mm) | 2640*1180*1345 | 2640*1180*1345 |
Cargo Box size(mm) | 1300*1100*330 | 1300*1100*520 |
Wheel base(mm) | 1910 | 1910 |
Wheel track(mm) | 950 | 950 |
Minumum ground clearance(mm) | ≥150 | ≥150 |
Minimum turning radius(m) | ≤4 | ≤4 |
Curb weight(kg) | 230 | 230 |
Rated load (kg) | 300 | 300 |
Max speed(km/h) | 28 | 28 |
Grade ability(%) | ≤20 | ≤20 |
Battery | 60V45AH-100AH | 60V45AH-100AH |
Motor, Controller(w) | 60V1000W | 60V1000W |
Range per charging(km) | 50-110 | 50-110 |
Charging time(h) | 6~8h | 6~8h |
Front shock absorber | Φ37 Disc shock absorber | Φ37 Disc shock absorber |
Rear shock absorber | 50*105 Five pieces leaf spring | 50*105 Five pieces leaf spring |
Front/Rear tyre | 3.5-12/3.75-12 | 3.5-12/3.75-12 |
Rim type | steel | steel |
Front/Rear brake type | Front:Disc/Rear:Drum | Front:Disc/Rear:Drum |
SKD | 50Units/40HQ 15 Units/20GP |
50Units/40HQ 15 Units/20GP |
SKD(Steel Frame) | 32 Units/40HQ 12 Units/20GP |
32 Units/40HQ 12 Units/20GP |